Model | TP60 |
Technical parameters and specifications Weighing Accuracy | 1/30000 |
Maximum Weighing Capacity | 15/30kg |
Verify The Index Value | 5/10g |
LCD Display | Double-Sided Black And White Dot MatrixLCD Screen Displays Product Name,5-Digit Weight,5-Digit Unit Price,6-Digit Total Price |
Power Adapter | Input:AC100-240V, 50/60Hz; Output: DC9V/3A |
Keyboard | 36 Function Keys,60×3 Product Hotkeys |
Interface | 1×Ps/2(Scanner)1×USB(V-ComSerial Port),1×Usb(Scanning),1×Cashdrawer(Cash Box) |
Print Type | Thermal Printing |
Print Speed | 70mm/S |
Printing Paper | Paper Width 57.5mm ±0.5mm; Maximum Diameter ls 50mm |
Battery | Built-In Lithium Battery (7.2v 4000mA) |
Work Environment | Temperature:-10℃ ~+40℃ Humidity:10%~90% RH |
The Number Of (PLU) | 1000 |
Product Size | 387 (W)×382(D)×110 (H) (The Height Of Arm. 485mm) |
Net Weight | Net Weight 4.0kg |
